EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
Bajaj Finance 7329.00 446.30 6.48
Bajaj Finserv 1650.20 34.75 2.15
Hindalco 655.05 13.60 2.12
HPCL 540.00 6.50 1.22
Mahindra & Mahindra 2210.00 24.85 1.14
BHEL 296.00 3.30 1.13
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
Bajaj Finserv 1650.20 1725.00 2.15 1741.00 20 Dec 23
Hindalco 655.05 655.05 2.12 661.60 26 Apr 24
Mahindra & Mahindra 2210.00 2210.00 1.14 2204.00 02 May 24
Adani Ports &Special 1353.00 1354.00 1.06 1424.95 02 Apr 24
Vedanta 415.00 420.00 1.02 413.90 02 May 24
Bank Of Baroda 282.25 282.50 1.02 285.60 11 Mar 24
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Yes Bank 03 May 24 CA BASQ... SELL 24.27 5940.00 1441.64
Yes Bank 03 May 24 GOLDMAN... BUY 24.26 3692.44 895.79
Vodafone Idea 26 Apr 24 ATC TEL... SELL 12.78 14400.00 1840.32
Vodafone Idea 26 Apr 24 CITIGRO... BUY 12.70 4912.50 623.89
Vodafone Idea 26 Apr 24 CITIGRO... SELL 13.47 98.75 13.30
Vodafone Idea 25 Apr 24 HRTI PR... SELL 13.35 5973.81 797.50
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Vibhor Steel Tubes 151.00 421.00 270.00 178.81 20 Feb 24
Tata Technologies 500.00 1199.95 699.95 139.99 30 Nov 23
Euphoria Infotech 100.00 190.00 90.00 90.00 30 Jan 24
Royal Sense 68.00 129.20 61.20 90.00 19 Mar 24
Amic Forging 126.00 239.40 113.40 90.00 06 Dec 23
Shri Balaji Valve Co 100.00 190.00 90.00 90.00 03 Jan 24
Key Indices
SENSEX 73878.15 -0.98%
NIFTY 22475.85 -0.76%
BANKEX 55409.09 -0.61%
MIDCAP 42414.53 -0.21%
Dow Jones 38675.68 1.18%
FTSE 100 8213.49 0.51%
Hang Seng 18475.92 1.48%
Nikkei 225 38236.07 -0.10%
Sector Performance
Sector Adv. Dec. A/D
Hotels 17 1 17.00
Automobiles 16 1 16.00
Fertilizers 10 0 10.00
Power 21 4 5.25
Paper 12 3 4.00
Mining & Minerals 8 2 4.00
Capital Goods 32 10 3.20
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
Intergl .. 2998.51 189.10 1485.68
Bajaj H .. 1177.46 87.47 1246.13
Multi C .. 106.49 -13.27 902.49
Piramal .. -3407.91 -11.76 -28878.83
Relianc .. -35.00 -3.00 -1066.67

Market Today

22475.85 172.35 (0.76 %)