EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
Bharti Airtel 1280.00 14.25 1.13
ONGC 276.75 2.60 0.95
Dr. Reddy's Lab 6000.00 42.85 0.72
Bajaj Auto 9075.05 53.75 0.60
Mahindra & Mahindra 2034.00 9.05 0.45
Hindustan Unilever 2220.00 5.20 0.23
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
Bharti Airtel 1280.00 1296.50 1.13 1281.85 18 Apr 24
ONGC 276.75 280.80 0.95 292.55 16 Apr 24
Bajaj Auto 9075.05 9090.00 0.60 9357.95 02 Apr 24
Mahindra & Mahindra 2034.00 2087.00 0.45 2108.60 10 Apr 24
Tata Steel 160.00 162.50 -0.03 169.80 09 Apr 24
Maruti Suzuki 12399.90 12759.40 -0.04 12985.70 09 Apr 24
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
HCL Tech. 09 Apr 24 STICHTI... SELL 1540.05 4.47 68.81
HCL Tech. 09 Apr 24 STICHTI... BUY 1540.05 4.47 68.81
HDFC Bank 09 Apr 24 STICHTI... SELL 1546.60 4.10 63.38
HDFC Bank 09 Apr 24 STICHTI... BUY 1546.60 4.10 63.38
Mahindra & Mahindra 09 Apr 24 STICHTI... SELL 2078.10 2.80 58.27
Mahindra & Mahindra 09 Apr 24 STICHTI... BUY 2078.10 2.80 58.27
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Vibhor Steel Tubes 151.00 421.00 270.00 178.81 20 Feb 24
Tata Technologies 500.00 1199.95 699.95 139.99 30 Nov 23
Euphoria Infotech 100.00 190.00 90.00 90.00 30 Jan 24
Royal Sense 68.00 129.20 61.20 90.00 19 Mar 24
Amic Forging 126.00 239.40 113.40 90.00 06 Dec 23
Shri Balaji Valve Co 100.00 190.00 90.00 90.00 03 Jan 24
Key Indices
SENSEX 73088.33 0.83%
NIFTY 22147.00 0.69%
BANKEX 53720.76 1.02%
MIDCAP 40004.52 -0.39%
Dow Jones 37775.38 0.06%
FTSE 100 7877.05 0.37%
Hang Seng 16385.87 0.82%
Nikkei 225 38079.70 0.31%
Sector Performance
Sector Adv. Dec. A/D
Leather 1 0 1.00
Electronics 3 4 0.75
Education 4 6 0.67
Rubber Products 2 3 0.67
Printing & Stationery 1 2 0.50
Others 48 101 0.48
Engineering 36 76 0.47
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
Intergl .. 2998.51 189.10 1485.68
Century .. 127.30 -30.52 517.10
New Ind .. 866.44 -241.99 458.05
Piramal .. -3407.91 -11.76 -28878.83
Relianc .. -35.00 -3.00 -1066.67

Market Today

22147.00 151.15 (0.69 %)